Service Timetables
Newry to Belfast Express
Service Timetable Updates:
IMPORTANT NOTICE
We are pleased to advise that as and from Friday 28th March 2025 we will be introducing a one for all price and payment system for all passenger’s.
We are introducing a flat rate of £5.00 per journey from Newry and £5.50 from Hilltown, Rostrevor and Warrenpoint.
You can tap your debit/credit card or smart device (Apple pay or Google pay) each time you board the coach, meaning no bulk payments or minimum spend.
The commuter cards can no longer be topped up however you will be able to tap down your existing balance.
Many thanks for your continued support.
Rooney International Coach Hire.
Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | |||||
---|---|---|---|---|---|---|---|---|---|
Hilltown Square | 05.55 | 06:25 | 06:45 | 06:55 | Pick Up Only | ||||
Rostrevor Square | 06.10 | 06:35 | 06:55 | 07:05 | Pick Up Only | ||||
Warrenpoint Square | 06.15 | 06:45 | 07:05 | 07:15 | Pick Up Only | ||||
Stonebridge Newry, Bus Shelter Downshire Rd | 06.30 | 07:00 | 07:20 | 07:30 | Pick Up Only | ||||
Mourne Country Hotel | 06.33 | 07:03 | 07:23 | 07:33 | Pick Up Only | ||||
Sheepbridge, Park & Ride Newry | 06.40 | 07:10 | 07:30 | 07:40 | Pick Up Only | ||||
Park Centre Belfast | 07.20 | 08:00 | 08:25 | 08:35 | Set Down Only | ||||
Bus Centre Belfast | 07.25 | 08:05 | 08:30 | 08:40 | Set Down Only | ||||
Queen’s University Belfast | 07.35 | 08:15 | 08:40 | 08:50 | Set down Only | ||||
Belfast to Newry Express
Newry – Warrenpoint – Rostrevor – Hilltown
Stop | Bus 1 | Bus 2 | Bus 3 | Bus 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Queen’s University Belfast | 16.35 | Pick Up Only | |||||||||
Bus Centre Belfast | 16:30 | 17.00 | 17:30 | 18:00 | Pick Up Only | ||||||
Park Centre Belfast | Pick Up Only | ||||||||||
Sheepbridge, Park & Ride Newry | 17:30 | 17.55 | 18:25 | 18:55 | Set Down Only | ||||||
Mourne Country Hotel | 17:33 | 17.58 | 18:28 | 18:58 | Set Down Only | ||||||
Stonebridge Newry, Bus Shelter Downshire Rd | 17:35 | 18.00 | 18:30 | 19:00 | Set Down Only | ||||||
Warrenpoint Square | 17:45 | 18.15 | 18:45 | 19:15 | Set Down Only | ||||||
Rostrevor Square | 17:50 | 18.25 | 18:55 | 19:20 | Set Down Only | ||||||
Hilltown Square | 18:00 | 18.35 | 19:05 | 19:20 | Set Down Only | ||||||
Fares Belfast
Setdown | Single
Journey |
|
|
---|---|---|---|
Hilltown Rostrevor Warrenpoint |
£5.50 | ||
Newry | £5.00 |